04.20.86 Eindhoven, Holland 1C 2/2 80 Min.
07.09.86 Detroit, MI 1C 3/2 40 Min.
07.18.86 Brooklyn, NY 1C 3/4 75 Min.
08.11.86 San Fransisco, CA 1C 2/3 50 Min.
03.08.87 San Fransisco, CA 1C 2/3 60 Min.
07.19.87 Toronto, Canada 1C 3/3 75 Min.
09.28.88 Houston, TX 1C 4/4 55 Min.
09.29.88 Houston, TX 1C 4/3 55 Min.
11.02.89 Flint, MI 1C 3/4 65 Min.
11.04.89 Flint, MI 1C 3/4 90 Min.
11.26.89 Houston, TX 1C 5/4 90 Min.
02.17.90 Tillburg, Holland 1C 2/3 100 Min.
03.04.90 San Sebastian, Spain 1C 3/3 100 Min.
07.21.90 Copenhagen, Denmark 1C 3/4 90 Min.
03.04.97 Halmstead, Sweden 1C 3/3 65 Min.
04.24.98 Ontario, Canada 1C 4/4 90 Min.
05.21.98 Philadelphia, PA 1C 1/1 50 Min.
05.23.98 Coney Island, NY 1C 5/4 75 Min.
07.20.00 Hollywood, CA 1C 4/4 95 Min.
11.05.03 Montreal, Quebec, Canada 1C 5/5 90 Min.
04.29.05 Sauget, IL 1C 4/4 85 Min.
TV Compilation PRO 5/5 45 Min.
20 Years of Kisstory PRO varies/5 120 Min.
??.??.75 Midnight Special PRO 3/4 20 Min.
??.??.75 Detroit, MI PRO 4/4 65 Min.
01.31.75 San Francisoco, CA (Winterland Theater) PRO 5/5 60Min.
11.30.75 Largo, MD (The Capital Center) PRO 5/5 30 Min.
01.25.76 Detroit, MI (Cobo Hall) PRO 5/5 80 Min.
01.26.76 Detroit, MI (Cobo Hall) PRO 5/5 80 Min.
07.10.76 Jersey City, NJ (Roosevelt Hall) PRO 3/4 60 Min.
07.28.76 St. Louis, MO (Kiel Auditorium rehearsal) 1C 1/3 45 Min.
08.13.76 Houston, TX (The Summit) PRO 4/5 30 Min.
08.20.76 Anaheim, CA (Anaheim Stadium) PRO 5/5 70 Min.
01.29.77 Detroit, MI (Cobo Hall) PRO 5/5 60 Min.
02.18.77 New York City, NY (Madison Square Garden) PRO 4/5 75 Min.
04.02.77 Tokyo, Japan (Nippon Budokan Hall) PRO 4/5 60 Min.
09.01.77 Houston, TX (The Summit) PRO 5/5 70 Min.
09.02.77 Houston, TX (The Summit) PRO 4/5 80 Min.
??.??.77 Don Kirschner's Rock Concert PRO 3/4 15 Min.
??.??.78 Kiss Meets The Phantom of the Park PRO 5/5 95 Min.
07.07.79 Largo, MD PRO 3/3 90 Min.
07.08.79 Largo, MD (The Capital Center) PRO 5/5 95 Min.
10.09.80 Munchen, Germany PRO 4/4 30 Min.
11.22.80 Sydney, Australia (Sydney Showgrounds) PRO 4/5 105 Min.
??.??.81 Fridays live PRO 5/5 15 Min.
??.??.81 Music From The Elder Documentary PRO 3/5 40 Min.
??.??.82 Holland Demos 1C 2/4 Filming of I Love it Loud 25 Min.
??.??.83 ? 1C 2/4 60 Min.
01.12.83 Quebec, Canada (Colisée de Quebec) 1C 3/4 85 Min.
06.18.83 Rio de Janeiro, Brazil (Maracana Stadium) PRO 5/5 60 Min.
06.25.83 Sao Paulo, Brazil 1C 2/3 75 Min.
11.11.83 Essen, Germany (Gruga Halle) 1C 1/1 100 Min.
??.??.83 NightFlight TV Show PRO 4/5 30 Min.
??.??.84 ? 1C 5/4 25 Min.
03.12.84 Quebec, Canada 1C 2/3 90 Min.
12.08.84 Detroit, Mi. Animalize Home Video PRO 5/5 90 Min.
12.08.85 Austin, TX 1C 2/4 65 Min.
12.11.85 Cleveland, OH 1C 3/4 102 Min.
12.14.85 Detroit, Mi. 1C 3/3 110 Min.
12.16.85 New York City, NY 1C 2/4 96 Min.
??.??.86 Trick or Treat (Movie with Gene Simmons) 5/5
02.21.86 Des Moines, IO 1C 3/3 70 Min.
02.26.86 Fort Worth, TX 1C 2/2 85 Min.
03.28.86 Toledo, OH 1C 4/4 90 Min.
04.08.86 Toronto, Ontario, Canada 1C 3/4 86 Min.
??.??.?? Exposed Home Video PRO 5/5 90 Min.
??.??.87 Canada 1C 4/3 82 Min. (Ace Frehley)
10.31.87 Detroit, MI 1C 3/4 30 Min. (Ace Frehley) (with Dio 04.10.87)
11.28.87 Davenport, Iowa 1C 3/4 90 Min.
12.07.87 Toledo, OH 1C 2/3 75 Min.
12.10.87 Toronto, Ontario, Canada 1C 2/4 80 Min.
12.18.87 Philadelphia, PA PRO 3/4 85 Min.
12.19.87 New Haven, CT 1C 4/4 90 Min.
01.17.88 Detroit, MI 1C 4/4 80 Min.
01.29.88 Uniondale, NY 1C 3/3 65 Min.
02.12.88 Hollywood, FL 1C 3/4
03.19.88 Ace Frehley Live + 4 London, England PRO 5/5 55 Min.
04.22.88 Tokyo, Japan (Budokan Hall) PRO 5/5 90 Min.
08.26.88 Schweinport, Germany (Monsters of Rock) PRO 3/4 50 Min.
??.??.89 Houston, TX (Paul Stanley Solo Tour) 1C 4/4 30 Min.
??.??.89 Philadelphia, PA PRO 4/5 85 Min.
02.27.89 Poughkeepsie, NY (Paul Stanley Solo Tour) 1C 3/3 30 Min.
03.02.89 Cleveland, OH (Paul Stanley Solo Tour) 1C 3/3 80 Min.
03.06.89 Toronto, Ontario, Canada (Paul Stanley Solo Tour) 1C 4/4 70 Min.
03.11.89 New York City, NY (The Ritz) (Paul Stanley Solo Tour) 1C 3/3 80 Min.
03.12.89 New Haven, CT (Paul Stanley Solo Tour) 1C 4/4 80 Min.
03.11.90 Galveston, TX 1C 3/3 30 Min.
04.30.90 Lubbock, TX 1C 1/1 30 Min.
05.18.90 Detroit, MI PRO 4/5 100 Min.
06.17.90 Middletown, NY 1C 4/3 105 Min.
10.14.90 Detroit, MI (The Palace) PRO 3/4 120 Min.
11.09.90 New York City, NY 1C 2/3 120 Min.
??.??.92 New York City, NY (Ace Frehley Solo Tour) 1C 2/1 75 Min.
05.05.92 Philadelphia, PA 1C 3/4 90 Min.
05.09.92 New York City, NY 1C 3/3 95 Min.
10.10.92 Philadelphia, PA 1C 3/3 95 Min.
10.31.92 Miami, FL (Miami Arena) 1C 4/4 120 Min.
11.27.92 Detroit, MI PRO 5/5 115 Min.
??.??.93 Kiss Konfidential PRO 5/5 90 Min.
09.11.93 Burbank, CA 3C 4/2 40 Min.
??.??.94 Ritmo de la Noche PRO - 4/5 - 15 Min. (with 9/3/94)
04.23.94 Staten Island, NY (Ace Frehley Solo Tour) 1C 4/4 85 Min.
07.30.94 Nashville, TN 1C 4/5 78 Min.
08.27.94 Sao Paulo, Brazil PRO 3/3 55 Min.
08.29.94 Copenhagen, Denmark (KISS Convention with Peter) 1C 3/4 54 Min.
09.01.94 Santiago, Chile PRO 3/5 115 Min.
09.03.94 Buenos Aires, Argentina PRO 3/4 65 Min. (with 1994 Ritmo de la Noche)
??.??.95 San Diego, CA (Ace Frehley Solo Tour) 1C 4/4 105 Min.
01.28.95 Nagoya, Japan (Century Hall) 1C 4/4 109 Min.
06.17.95 Burbank, CA 1C 3/4 120 Min.
06.26.95 Phoenix, AZ 1C 4/4 115 Min.
07.02.95 Dallas, TX 1C 4/4 120 Min.
07.08.95 Atlanta, GA Unplugged 1C 3/3 115 Min.
07.09.95 Nashville, TN (Nashville Convention Center) 1C 5/5 120 Min.
07.27.95 Montreal, Quebec (Le Chateau Champlain) 1C 4/4 120 Min.
09.05.95 Santiago, Chile PRO 5/4 115 Min.
??.??.96 Brooklyn Bridge PRO 5/5 25 Min.
06.15.96 Irving Meadows, CA (Irvine Meadows Ampitheater) 1C 4/5 65 Min.
07.02.96 St. Louis, MO (Kiel Center) 1C 5/4 120 Min.
07.06.96 Houston, TX 1C 4/4 115 Min.
07.25.96 Madison Square Garden 3C 4/5 120 Min.
10.01.96 Antlanta, GA 1C 5/5 120 Min.
10.11.96 Philadelphia, PA 2C 4/4 120 Min.
10.12.96 Albany, NY 2C 4/4 125 Min.
12.31.96 Meadowloands, NJ PRO 5/5 120 Min.
??.??.96 - ??.??.97 Alive Worldwide Video Clips PRO 4/5 65 Min.
01.22.97 Osaka, Japan 4/5 120 Min.
04.05.97 Columbus, OH PRO 4/4 115 Min.
04.20.97 Cedar Rapids,IO 1C IA 5/4 95 Min.
07.05.97 London, England 3/4 120 Min.
10.31.98 LA, CA Mad TV/Halloween Special PRO 5/5 95 Min.
11.12.98 Boston, MA 1C 4/4 120 Min.
11.15.98 Albany, NY (Pepsi Arena) PRO 4/5 125 Min.
11.16.98 Portland, OR 1C 4/4 120 Min.
11.21.98 Philadelphia, PA 1C 4/4 120 Min.
11.22.98 Meadowlands, NJ 1C 5/4 120 Min.
12.31.98 Detroit, MI 1C 4/4 100 Min.
03.04.99 Gothenburg, Sweden 2C 4/4 125 Min.
03.19.99 Munchen, Germany 1C 3/4 120 Min.
04.10.99 Buenos Aires PRO 4/4 120 Min.
07.03.99 Paul Stanley in Phantom of the Opera 1C 5/5 120 Min.
12.31.99 Vancouver 1C 2/2 120 Min.
??.??.?? KISS Unauthorized PRO 5/5 45 Min.
03.11.00 VH1 Special on KISS PRO 5/5 30 Min.
03.14.00 Las Cruses, NM 1C 4/4 130 Min.
03.18.00 Anaheim, CA 1C 4/4 120 Min.
03.23.00 Oakland, CA 1C 4/4 115 Min.
03.27.00 Salt Lake City, UT 1C 4/4 120 Min.
03.27.00 Salt Lake City, UT (Different angle) 1C 4/4 65 Min.
03.28.00 Denver, CO 1C 4/4 120 Min.
04.02.00 Dallas, TX 1C 4/4 115 Min.
04.08.00 W. Palm Beach, FL. 1C 3/4 55 Min.
06.28.00 Meadowlands, NJ PRO 4/5 160 Min.
07.13.00 Minneapolis, MN 1C 5/5 120 Min.
09.26.00 Trenton, NJ 1C 4/4 120 Min.
10.07.00 Charleston, SC 1C 3/3 135 Min.
03.09.01 Yokohama, Japan 1C 3/3 130 Min.
03.22.01 Osaka, Japan 1C 4/4 145 Min.
04.05.01 Melbourne, Australia 1C 3/4 140 Min.
02.28.03 Melbourne, Australia 1C 4/4 120 Min.
03.12.03 Tokyo, Japan (Budokan Hall) 1C 4/4 118 Min.
09.14.03 Atlanta, GA 1C 5/4 80 Min.
11.16.03 New York City, NY 1C 4/4 80 Min.
11.26.03 Boston, MA 1C 5/4 70 Min.
??.??.04 Adelaide, Australia (The Corner Hotel) (Bruce Kulick) 1C 5/5 96 Min.
05.18.04 Sydney, Australia 1C 4/4 98 Min.
05.27.04 Tokyo, Japan (Nippon Budokan Hall) 1C 5/4 105 Min.
06.11.04 Dallas, TX 1C 5/5 85 Min.
07.17.04 Atlantic City, NJ 1C 5/5 108 Min.
07.21.04 Wantagh, NY 1C 5/4 120 Min.
05.10.05 Columbus, OH (Nationwide Arena - Hondafest) 1C 4/4
07.23.06 Shizouka, Japan (Fuji Speedway) PRO 5/5 103 Min.
10.21.06 Atlanta, GA (Paul Stanley Solo Tour) 1C 5/4 (2 DVDs)
10.23.06 Fort Lauderdale, FL (Paul Stanley Solo Tour) 1C 5/4 90 Min.
07.27.07 San Jaconto Mountains, CA (Sobo Casino) (without Paul) 1C 3/3
??.??.?? Kreator Documentary PRO 5/5 50 Min. (with 12.09.04)
04.21.87 Montreal, Canada 1C 1/3 30 Min.
08.10.88 Washington, DC (9:30 Club) 1C 3/4 45 Min.
11.24.88 De Koog, Holland 1C 3/3 55 Min. (with 03.26.96)
??.??.89 Washington DC 1C 1/1 30 Min.
??.??.89 East Berlin, Germany PRO 4/4 80 Min.
08.10.89 Houston, TX 1C 4/4 70 Min.
10.21.89 Pittsburgh. PA 1C 4/4 70 Min.
10.22.89 Philadelphia, PA (Empire Rock Club) 1C 4/4 80 Min.
11.24.90 Fagersta, Sweden 1C 4/2 70 Min.
06.30.91 Denmark (Roskilde Festival) 1C 4/4 75 Min.
02.18.93 Copenhagen, Denmark 1C 4/4 90 Min.
08.04.94 Buenos Aires, Argentina PRO 3/3 40 Min.
02.25.96 Grand Rapids, MI 1C 3/2 60 Min.
03.26.96 St. Louis, MO 1C 3/3 55 Min. (with 11.24.88)
12.02.01 Vila Nova De Gaia, Portugal (Hard Club) 1C 3/2 75 Min.
05.05.02 Sarajevo, Bosnia 1C 4/4 80 Min.
09.16.02 Montreal, Quebec (Les Foufounes Electriques) 1C 5/3 96 120Min. (37 mins fan footage)
09.26.02 Burnaby, British Columbia 1C 4/4 85 Min.
??.??.03 Live Kreation - Revisioned Glory PRO 5/5
07.13.03 Spain (Metalmania Festival) 1C 4/4 64 Min.
12.09.04 Koln, Germany (Live at the Underground) PRO 5/5 38 Min.
03.22.05 Curitoba, Brazil 1C 4/3 105 Min.
08.13.05 Gernika, Spain (Metalway) 1C 4/5 65 Min.
02.21.06 Quebec, Canada 1C 5/4 90 Min.
08.25.06 Sydney, Australia 1C 3/3 40 Min.
??.??.?? The Video Blitz Live PRO 5/5
04.30.04 Manchester, NH 1C 4/4 39 Min.
06.11.05 Bologna, Italy (Gods of Metal Festival) 1C 4/4 62 Min.
07.25.06 Toronto, Ontario, Canada) 1C 4/4 34 Min.
03.17.69 Gladsaxe, Denmark (Heavy Metal Heaven) (Danish TV Special) PRO 5/5 32 Min.
01.09.70 London, England (Royal Albert Hall) PRO 5/5 95 Min.
07.17.77 Seattle, WA (Kingdome) PRO 4/5 (2 DVDs)
08.11.79 Knebworth, UK (Knebworth Festival) PRO 5/5 160 Min.
07.13.85 Philadelphia, PA (JFK Stadium) PRO 5/5 24 Min.
05.14.88 New York, NY (Madison Square Garden) (Atlantic Records' 40th Anniversary) PRO 5/5 33 Min.
Lordi - 05.26.06 Helsinki, Finland PRO 5/5 42 Min.
??.??.83 Japan PRO 4/4 60 Min.
??.??.84 European Tour PRO 3/5 60 Min.
12.05.74 Hamburg, Germany (Musikhalle) PRO 4/4 26 Min.
11.05.75 London, England (Old Grey Whistle) PRO 5/5 39 Min.
06.30.06 Milwaukee, WI (Summerfest) PRO 5/5 42 Min.
03.13.07 Cedar Rapids, IA (Hawkeye Downs) 1C 4/4 60 Min.
06.02.07 Nurburgring, Germany (Rock am Ring) PRO 5/5 60 Min.
??.??.89 New York City, NY PRO 5/5 45 Min.
08.01.92 Flint, MI Last Spooky Kids Show 1C 4/4 40 Min.
04.17.93 Fort Lauderdale, FL 1C 3/4 25 Min.
09.16.94 Nashville, TN 1C 3/4 35 Min.
10.01.94 San Jose, CA 1C 2/3 30 Min.
10.10.94 San Diego, CA 1C 4/4 38 Min.
01.14.95 Austin, TX 1C 5/5 65 Min.
03.28.95 Huntridge 1C 5/4 45 Min.
05.03.95 Myrtle Beach 1C 5/4 35 Min.
09.18.95 Dallas, TX 1C 4/3 65 Min.
??.??.?? Phil Donahue Show with Manson PRO 5/5 50 Min.
??.??.96 Bizarrefest PRO 4/4
??.??.96 Burlington, VT 1C 4/4 85 Min.
??.??.96 Washington, DC 2C 3/4 90 Min.
11.29.96 Santiago, Chile PRO 5/5 55 Min.
??.??.97 Normal, IL 1C 4/4 75 Min.
01.25.97 Santa Monica, CA 1C 3/4 70 Min.
05.11.97 Camden, NJ (E-Center) 1C 5/5 55 Min.
06.28.97 Las Vegas, NV 1C 3/4 45 Min.
08.16.97 Koln, Germany (Bizarrefest) PRO 5/5 40 Min.
08.24.97 Reading, UK (Reading Festival) 1C 3/3
11.23.98 Davie, FL 1C 4/4 80 Min.
11.24.98 New York City, NY 1C 4/4 40 Min.
01.08.99 Tokyo, Japan 1C 3/4 85 Min.
03.02.99 Vancouver, BC, Canada 2C 2/4 83 Min.
03.14.99 Los Angeles, CA (Great Western Forum) 1C 3/2
04.17.99 Nassau, NY 1C 3/4 90 Min.
10.31.00 Kansas City, MO 1C 4/4 85 Min.
11.18.00 Ft. Lauderdale, FL 1C 4/4 85 Min.
12.09.00 Pittsburgh, PA 1C 3/3 75 Min.
??.??.01 Kansas City, MO 1C 4/4 80 Min.
01.24.01 Toronto, Canada 1C 4/4 60 Min.
06.04.03 London, England (Brixton, Academy) 1C 5/4 80 Min.
06.08.03 Nurburgring, Germany (Rock am Ring) PRO 5/4 60 Min.
07.20.03 Tinley Park, IL (Tweeter Centre) PRO 5/5 50 Min.
10.20.03 Hamilton, Ontario, Canada 1C 5/5 80 Min.
11.21.04 Philadelphia, PA (Electric Factory) 1C 5/5 95 Min.
??.??.05 Nurburgring, Germany (Rock am Ring) PRO 5/5 25 Min.
06.02.05 Tokyo, Japan PRO 5/5 46 Min.
06.11.05 Dressden, Germany (Woodstage Festival) 1C 4/4 60 Min.
06.23.07 Scheel, Germany (Hurricane Festival) PRO 5/5 28 Min.
06.21.97 Live at Bischofswerda PRO 5/5 40 Min.
07.24.98 Milwaukee, WI 1C 5/4 45 Min.
06.10.01 New York City, NY 1C 5/4 +60 Min.
04.15.84 Berkeley, CA (Live at the Keystone) 1C 3/4 50 Min.
07.18.86 Brooklyn, NY 1C 3/4 43 Min.
08.13.86 Sacramento, CA 1C 2/4 43 Min. (with 06.15.87)
10.28.86 Detroit, MI 1C 3/4 40 Min.
05.28.87 Latham, NY (Colonie Collisium) 1C 2/2 80 Min.
06.15.87 San Francisco, CA 1C 2/3 75 Min. (with 08.13.86)
01.10.88 Poughkeepsie, NY 1C 4/4 58 Min.
05.22.88 Essen, Germany PRO 4/5 60 Min.
10.14.90 London, England (Wembley Stadium) 1C 5/4 114 Min.
12.15.90 Nassau, NY (Nassau Coliseum) 1C 4/5 55 Min.
01.23.91 Rio, Brazil PRO (Rock In Rio II) 5/5 15 Min.
06.27.92 Denmark (Roskilde Festival) 1C 4/4 61 120 Min.
09.30.92 London, England PRO 5/5 66 Min.
11.05.92 Fairfax, VA 1C 4/4 80 Min.
??.??.?? Exposure of a Dream (6 promos) PRO 4/5 30 Min.
12.28.97 San Jose, CA PRO 4/5 85 Min.
08.18.00 Salt Lake City, UT PRO 5/5 50 Min.
11.12.04 Philadelphia, PA (Electric Factory) 1C 5/4 112 Min.
04.16.05 Melbourne, Australia (Queensbridge Street) 1C 5/4 120 Min.
08.25.05 Jones Beach, FL 1C 5/3 95 Min.
09.26.06 Toronto, Ontario, Canada (Molson Ampitheater) 1C 4/4 87 Min.
09.28.06 Uniondale, NY (Nassau Coliseum) 1C 4/4 92 Min.
03.11.07 Vancouver, BC, Canada (PNE Coliseum) 1C 5/4 47 Min.
05.17.07 Lowell, MA (Tsongas Arena) 1C 4/5 45 Min.
09.04.83 Holland PRO 3/4 90 Min.
01.20.84 Milan, Italy 1C 3/3 75 Min.
04.15.84 Copenhagen, Denmark 1C 2/4 60 Min.
??.??.93 Denmark 1C 2/2 30 Min.
10.20.93 Ft. Lauderdale, FL 1C 5/4 85 Min.
10.31.93 New York City, NY 1C 3/4 90 Min.
01.03.95 Minnesota 1C 4/4 85 Min.
01.20.95 Newark, NJ 1C 3/4 85 Min.
10.20.96 Port Chester, NY 1C 2/3 85 Min.
03.04.97 Halmstead, Sweden 1C 4/4 70 Min.
??.??.97 Montreal, Quebec 1C 5/5 85 Min.
07.25.98 Minneapolis, MN 1C 3/3 90 Min.
07.08.99 Belfort, France 1C 4/4 50 Min.
08.06.99 Wacken, Germany 1C 4/4 55 Min.
10.04.99 Montreal, Canada 5/4 80 Min.
10.09.99 Philadelphia, PA 1C 4/4 80 Min.
??.??.83 Seattle, WA 1C 3/3 45 Min.
05.02.89 Orlando, Florida 1C 3/4 60 Min.
08.28.92 Raleigh, NC 1C 4/4 50 Min.
04.21.94 Arnsberg, Germany 1C 3/4 95 Min.
07.28.99 Philadelphia, PA 1C 4/3 25 Min.
08.07.99 Wacken, Germany 1C 3/3 45 Min.
03.19.83 San Francisco, CA 1C 2/3 53 Min.
04.28.86 Long Island, NY 1C 3/4 50 Min.
11.08.86 Resada, CA 1C 2/2 50 Min.
12.05.86 Quebec City, Quebec, Canada 1C 3/3 90 Min.
??.??.?? Cliff 'em All Home Video PRO 5/5 90 Min.
??.??.?? Egos and Icons Documentary PRO 3/5 45 Min.
08.20.87 London, England 1C 2/4 103 Min.
06.10.88 Orchard Park, NY 1C 4/4 35 Min.
03.17.89 Hartford, CT 1C 5/5 115 Min.
??.??.?? Live Shit Binge and Purge PRO 5/5 200 Min.
08.17.91 Donnington, UK 1C 3/4 80 Min.
05.28.92 Seattle, WA 1C 4/3 120 Min.
08.08.92 Montreal Quebec 1C 3/3 25 Min.
06.10.93 Basel, Switzerland (St. Jakob Stadium) PRO 5/5 120 Min.
08.13.94 Woodstock PRO 4/5 100 Min.
??.??.96 Sacramento, CA 1C 4/4 36 Min.
06.04.96 San Jose, CA 1C 4/4 38 Min.
07.11.96 Randall's Island, NY (Lollapalooza) 1C 3/4
01.29.97 Minneapolis, MN 1C 4/4 128 Min.
04.01.97 Hartford, CT 2C 4/4 130 Min.
08.13.99 Woodstock Saugerties, NY PRO 5/5 115 Min.
??.??.?? In Case You Didn't Feel Like Showing Up PRO 5/5 60 Min.
06.11.93 Pavilhão Gimnodesportivo, Charneca do Lumiar, Portugal (First Live Show) 1C 3/2 46 Min. (cannot record)
07.29.94 Lagos, Algarve, Portugal 1C 3/3 50 Min.
08.16.94 Lisbon, Portugal (Johny Guitar Club) 1C 3/3 49 Min.
09.04.94 Ovar, Portugal 1C 3/3 45 Min.
11.01.94 Lisbon, Portugal (Gartego) 1C 3/3 43 Min.
12.04.94 Almada, Portugal (Incrivel Almadensc) 1C 3/3
??.??.95 Lisbon, Portugal (Voz do Operario) 1C 3/4 43 Min.
09.06.95 Almada, Portugal 1C 4/4 40 Min.
03.14.96 Dortmund, Gernmany (Soundgarden) 1C 3/3
07.12.96 Lisbon, Portugal (Convento do Beato) 1C 2/3
08.??.96 Krakow, Poland PRO 4/4 35 Min.
05.17.97 Eindhoven, Holland (Dynamo Open Air) 1C 3/4 40 Min.
09.27.97 Amadora, Portugal (Parque Central) 1C 3/4 74 Min.
04.25.98 Mexico City, Mexico (Circo Volador) 1C 4/4 52 Min.
08.07.98 Biella, Italy (Babylonia Club) 1C 4/3 70 Min.
08.13.99 Praia do Mira, Portugal (Festival Praia San) 1C 3/3 26 Min.
11.12.99 Cleveland, OH (The Flying Machine) 1C 2/4 60 Min.
11.13.99 Detroit, MI 1C 3/4 60 Min.
11.14.99 Chicago, IL (Knights of Columbus) 1C 3/4 39 Min.
11.16.99 Montreal, Quebec, Canada 1C 3/4 66 Min.
11.18.99 Worcester, MA 1C 4/4 40 Min.
11.20.99 Washington, DC 1C 4/4 49 Min. (with 12.07.07)
02.25.00 Gaia, Portugal (Hard Club) 1C 3/3 80 Min.
05.04.00 Washington DC 4/4 55 Min.
05.05.00 Brooklyn, NY 1C 5/5 49 Min. (with 09.06.95)
05.06.00 Worcester, MA 1C 4/4 44 Min.
05.07.00 Montreal, Quebec, Canada 1C 5/5 67 Min.
07.26.00 Milan, Italy 1C 3/4 65 Min.
cannot record
10.17.01 Milan, Italy 1C 4/3 40 Min. (with 01.17.04)
cannot record
10.31.01 Lisbon, Portugal PRO 4/5 95 Min.
cannot record
01.25.02 Moscow, Russia (Gorbunov Cultural Center) 1C 5/5
04.05.02 Vila Nova de Gaia, Portugal (Hard Club) 1C 5/4 111 Min.
09.27.02 Torres Novas, Portugal (Praca de Outubro) 1C 5/5 87 Min.
05.11.03 Faro, Algarve, Portugal 1C 3/4 74 Min. (with 03.27.05)
07.06.03 Bachum, Germany (Video Show) PRO 5/5 35 Min.
08.16.03 Montreal, Quebec, Canada (Spectrum) 1C 4/4 48 Min.
10.09.03 Oporto, Portugal (FNAC St. Catarina) 1C 5/3 47 Min.
12.18.03 Montreal, Quebec, Canada (Montreal Spectrum) 1C 5/5 45 Min.
01.17.04 Greece 1C 4/4 40 Min. (with 10.17.01)
02.10.04 Fort Lauderdale, FL 1C 4/4 47 Min.
02.22.04 Montreal, Quebec, Canada 1C 5/4 50 Min.
06.04.04 Lisbon, Portugal (Rock in Rio) PRO 5/5 63 Min.
07.10.04 Carcavelos, Portugal (Musa Festival) 1C 4/4 92 Min.
12.18.04 Vila Nova de Gaia, Portugal (Hard Club) 1C 5/3 85 Min.
03.26.05 Valongo, Portugal (Coliseu do Porto) 1C 4/4 65 Min.
03.27.05 Lisbon, Portugal PRO 5/5 15 Min. (with 05.11.03)
06.11.05 Elvas, Portugal (Alto Tensao Festival) 1C 5/5 87 Min.
07.23.05 Algarve, Portugal (Camara Municipal de Faro) PRO 5/5 85 Min.
08.05.05 A Revolta dos Pasteis de Nata TV Show PRO 5/5 60 Min.
10.09.05 Oporto, Portugal (Fernando Ribiero Showcase - Not a show) 1C 4/4 60 Min.
10.31.05 Oporto, Portugal (Teatro sa pa B'andeira - Halloween Fantasporto Party) 1C 5/4 95 Min.
??.??.06 Memorial Alive DVD PRO 5/5
03.11.06 Moscow, Russia (Tochka Club) 1C 4/4 (with Cannibal Corpse 11.16.99)
05.05.06 Lisbon, Portugal (CC Estudio 2, SIC Radical Studios) PRO 5/5 31 Min.
05.25.06 Lisbon, Portugal (Super Bock, Super Rock) PRO 5/5 45 Min.
07.07.06 Azinhal - Castro Marim, Portugal 1C 5/5 105 Min.
08.11.06 Valongo, Portugal (Praça do Centenárium) 1C 5/2 65 Min.
12.05.06 Lisbon, Portugal 1C 4/4
03.31.07 Vienna, Austria (Planet Music) 1C 5/5 75 Min.
08.04.07 Wacken, Germany PRO 5/4 47 Min.
09.01.07 Oporto, Portugal (Festival Mares Negras) 1C 4/4 85 Min.
12.07.07 Brooklyn, NY 1C 4/4 62 Min. (with 11.20.99)
10.27.85 Ann Arbor, MI 1C 3/3 93 Min.
02.15.99 Seattle, WA 2C 5/4
03.07.00 Washington, DC 1C 2/2 80 Min. (With Savatage 06.11.98 & BLS ??.??.99)
06.04.05 Nurburgring, Germany (Rock am Ring) PRO 5/5 58 Min.
08.17.02 Tokyo, Japan PRO 4/5 30 Min.
12.07.02 London, UK (Forum) 1C 3/4 60 Min.
01.25.03 Sydney, Australia (Big Day Out Festival) (Version #1) PRO 4/5 25 Min.
01.25.03 Sydney, Australia (Big Day Out Festival) (Version #2) PRO 4/5 30 Min.
01.15.04 Hollywood, CA 1C 4/4 65 Min.
01.17.04 Corona, CA (Showcase Theater) 1C 4/4 85 Min.